Polar air 45 CFM 115 Volt Desiccant Air Dryer
Out of stock
$3,322.09
Out of stock
Desiccant Dryer
Our desiccant dryer is a dual column dryer filled with aluminum oxide pellets in both columns. Each column is equipped with a timer where one column is pressurized with an internal temperature at -40 degrees Fahrenheit. The other column is under 0 pressure to expel the water vapor from the pellets. When the column timer alternates each column, it releases moisture build up to then allow the second column to begin the process of filtering the air. NOTE: Your air dryer cfm capacity needs to be 15% larger than the air compressor cfm output to maintain the cycles of the dryer.
| Weight | 268 lbs |
|---|---|
| Phase | 1 |
| CFM | 45.00 |
| Silent Air | N |
| Smart Air | N |
| Pump Riser | N |
| Belt Tensioner | N |
| Mag Starter | N |
| Radiator | N |
| Peak Starting Amps | 0.00 |
| Pump RPM | 0.00 |
| Motor RPM | 0.00 |
| FLA + 1.15 Service Factor | 0.00 |
| Locked Rotor Amps | 0.00 |
| Recommended Breaker | 0.00 |
| Max PSI | 230.00 |
| Uncrated Weight | 156.00 |
| Crated Weight | 0.00 |
| Uncrated Length | 20 |
| Uncrated Width | 16 |
| Uncrated Height | 50 |
| Crated Length | 30 |
| Crated Width | 54 |
| Crated Height | 23 |
| Oil Capacity | 0.00 |
| Estimated Pump Life (Hours) | 0.00 |
| Certifications | UL/CSE |
| Service Kit | FKIT019 |
| Battery Voltage | 0.00 |
| DBA | 0.00 |
| Max Ambient Temp (F°) | 122.00 |
| Max Inlet Temp (F) | 120.00 |
| Refrigerant Type | NA |




















There are no reviews yet.